Eschenbach - sektor D

ESCHENBACH

In stock

SKU 43014, 43015, 43016, 43017, 43018

Options

As low as: £302.46
    SKU 43014 43015 43016 43017 43018
    Weight 389.000000 394.000000 600.000000 618.000000 1038.000000
    Magnification 8x 10x 8x 10x 8x
    Lens diameter Ø 32mm 32mm 42mm 42mm 56mm
    Exit pupil (mm) 4 3.2 5.3 4.2 7
    Field of view m / 1000m 115m 98m 119m 87m 114m
    Geometric light intensity 16 10.2 27.6 17.6 49
    Twilight factor 16 17.9 18.3 20.5 21.2
    Eye relief min./max. (mm) 4/10 4/10 6/15 6/15 7/18
    Pupillary distance min./max. (mm) 56/74 56/74 56/79 56/79 65/74
    Pupils focal distance (mm) 17 18 - 19 22
    Dimensions 109 x 116 x 42 109 x 116 x 42 135 x 129 x 51 135 x 129 x 51 176 x 141 x 65
    Nitrogen filled Yes Yes Yes Yes Yes
    Waterproof Yes Yes Yes Yes Yes
    Eyepieces for spectacle wearers Yes Yes Yes Yes Yes
    Coating Full multi-coating Full multi-coating Full multi-coating Full multi-coating Full multi-coating
    Construction type Roof bending Roof bending - Roof bending Roof bending
    Tripod thread Yes Yes Yes Yes Yes
    Warranty 5 years 5 years 5 years 5 years 5 years
    Manufacturer Eschenbach Eschenbach Eschenbach Eschenbach Eschenbach