calcActive())">
HEINE HR 2.5X HIGH RESOLUTION BINOCULAR LOUPES
High resolution. Crisp image. Various magnifications.
Your optimal loupe is as individual as your work. Experience the difference of getting less tired - even during long procedures.
Crisp, high-resolution imageLarge field of viewLightweight Multi-coated Achromatic Optics
Your optimal loupe is as individual as your work. HEINE's HIGH TECH optics offer a large variety of loupes to fulfill your individual needs. Experience the difference of getting less tired - even during long procedures.
In stock
SKU
HHR25
-
Description
-
Details
-
Accessories
-
PDF
-
Description
-
Details
-
Accessories
-
PDF
High resolution. Crisp image. Various magnifications.
Your optimal loupe is as individual as your work. Experience the difference of getting less tired - even during long procedures.
Crisp, high-resolution image
Large field of view
Lightweight
Multi-coated Achromatic Optics
Your optimal loupe is as individual as your work. HEINE's HIGH TECH optics offer a large variety of loupes to fulfill your individual needs. Experience the difference of getting less tired - even during long procedures.
SKU | 11031039 | 11031047 | 11031046 | 11031037 | 11031038 | 11031036 | 11031044 | 11031045 | 11031043 |
---|---|---|---|---|---|---|---|---|---|
Weight | 0.639000 | 0.641000 | 0.586000 | 0.265000 | 0.265000 | 0.353000 | 0.197000 | 0.197000 | 0.285000 |
Manufacturer | Heine | Heine | Heine | Heine | Heine | Heine | Heine | Heine | Heine |
Manufacturer SKU | C-000.32.356 | C-000.32.355 | C-000.32.567 | C-000.32.366 | C-000.32.365 | C-000.32.367 | C-000.32.866 | C-000.32.865 | C-000.32.867 |
Magnification | 2.5x | 2.5x | 2.5x | 2.5x | 2.5x | 2.5x | 2.5x | 2.5x | 2.5x |
Focal distance [mm] | 420mm | 340mm | 520mm | 420mm | 340mm | 520mm | 420mm | 340mm | 520mm |
Configuration | 2.5x 420mm | 2.5x 340mm | 2.5x 520mm | 2.5x 420mm | 2.5x 340mm | 2.5x 520mm | 2.5x 420mm | 2.5x 340mm | 2.5x 520mm |
Field of View [mm] | 130mm | 90mm | 180mm | 130mm | 90mm | 180mm | 130mm | 90mm | 180mm |
Depth of Field [mm] | 180mm | 110mm | 260mm | 180mm | 110mm | 260mm | 180mm | 110mm | 260mm |
Lighting | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Power Supply | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Weight [g] | 51 g | 51 g | 51 g | 51 g | 51 g | 51 g | 51 g | 51 g | 51 g |
Series | HR | HR | HR | HR | HR | HR | HR | HR | HR |
Discounts available if you combine your accessory purchase with this product.
HEINE_DoC_accessories_MDR_20220120
(749.10 kB)
HEINE_DoC_loupes_MDR_20220120
(233.04 kB)
HEINE_Instruction_for_Use_i-View_MED3106
(969.92 kB)
HEINE_LoupesHeadLights_Brochure_EN_GB
(2.73 MB)
MED0714
(2.70 MB)