calcActive())">
-
Description
-
Details
-
Accessories
-
Description
- Scale with black writing for measurements on light-colored backgrounds
- The glass scale is incorporated in a plastic ring, with which the scale can be rotated inside of the microscope
- The scales can simply be changed by unscrewing the upper part of the microscope.
- The image is reversed.
-
Details
-
Accessories
| Art. no. | PEAK Scale | Magnification | Measuring length in mm or Inch (") |
Scaling in mm or inch (") |
Additional |
| 97006 | 24 | 25x | 3.0 mm | 0.05 mm | |
| 97010 | 25 | 25x | 3.0 mm | 0.05 mm | Different angle divisions |
| 97015 | 26 | 25x | 0.12 " | 2/1000 " | Angle divisions |
| 97007 | 13 | 50x | 1.6 mm | 0.02 mm | |
| 97012 | 14 | 50x | 1.6 mm | 0.05 mm | Different angle divisions |
| 97015 | 15 | 50x | 0.6 " | 1/1000 " | Angle divisions |
| 97008 | 34 | 75x | 1.0 mm | 0.01 mm | |
| 97013 | 35 | 75x | 1.0 mm | 0.01 mm | Different angle divisions |
| 97017 | 36 | 75x | 0.04 " | 1/1000 " | Angle divisions |
| 97009 | 44 | 100x | 0.8 mm | 0.005 mm | |
| 97014 | 45 | 100x | 0.8 mm | 0.01 mm | Different angle divisions |
| 97018 | 46 | 100x | 0.03 " | 5/10000 " | Angle divisions |
| SKU | 97006 | 97010 | 97015 | 97007 | 97012 | 97015 | 97008 | 97013 | 97017 |
|---|---|---|---|---|---|---|---|---|---|
| Weight | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 |
| Manufacturer | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
Discounts available if you combine your accessory purchase with this product.
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel